WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
9,0 - 5,5 | 7,8 - 7,5 | 4,5 - 4,3 | 5,7 - 5,5 | 131 - 127 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
7,4 - 4,9 | 5,3 - 5,2 | 4,0 - 3,9 | 4,5 - 4,3 | 103 - 100 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
8,2 - 4,8 | 5,2 - 5,1 | 3,8 - 3,7 | 4,3 - 4,2 | 100 - 97 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
9,5 - 5,6 | 7,4 - 7,2 | 4,6 - 4,5 | 5,6 - 5,5 | 130 - 127 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
8,5 - 5,0 | 6,3 - 6,2 | 4,3 - 4,2 | 5,1 - 4,9 | 117 - 114 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
9,8 - 5,8 | 7,4 - 7,2 | 4,6 - 4,5 | 5,6 - 5,5 | 130 - 127 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
8,6 - 5,0 | 6,3 - 6,2 | 4,3 - 4,2 | 5,1 - 4,9 | 117 - 114 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
10,0 - 5,8 | 7,3 - 7,1 | 4,5 - 4,4 | 5,6 - 5,4 | 128 - 125 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
9,1 - 5,9 | 8,4 | 5,4 - 4,9 | 6,5 - 6,2 | 151 - 144 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
10,5 - 6,0 | 8,5 - 8,3 | 5,5 - 5,3 | 6,6 - 6,4 | 154 - 149 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** |
Official fuel consumption in l/100 km* urban |
Official fuel consumption in l/100 km* extra-urban |
Official fuel consumption in l/100 km* combined |
Official specific CO2 emission in g/km* |
6,2 - 4,3 | 4,4 - 4,2 | 3,4 - 3,3 | 3,8 - 3,6 | 99 - 96 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
6,4 - 4,3 | 4,4 - 4,2 | 3,4 - 3,3 | 3,8 - 3,6 | 99 - 96 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
7,0 - 4,3 | 5,9 - 5,7 | 4,1 - 3,8 | 4,7 - 4,5 | 125 - 119 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
5,8 - 4,2 | 3,9 - 3,8 | 3,2 - 3,1 | 3,5 - 3,4 | 92 - 89 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
8,2 - 4,6 | 6,3 - 6,1 | 4,4 - 4,1 |
5,1 - 4,8 |
134 - 126 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
6,5 - 4,2 | 5,7 - 5,4 | 4,2 - 4,0 | 4,7 - 4,5 | 125 - 118 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
6,8 - 4,3 | 5,1 - 5,0 | 3,6 - 3,4 | 4,1 - 4,0 | 109 - 106 |
WLTP driving cycle based** | NEDC* | NEDC* | NEDC* | NEDC* |
---|---|---|---|---|
Fuel Consumption Range** | Official fuel consumption in l/100 km* urban | Official fuel consumption in l/100 km* extra-urban | Official fuel consumption in l/100 km* combined | Official specific CO2 emission in g/km* |
n/a |
n/a
|
n/a | n/a | n/a |